Leading of 260l ortho xylene liquid chemical, 200l ethylene dichloride liquid chemical, 220l chloroform liquid chemical, 280l toluene liquid chemical, 270l heptane liquid chemical and 300l n hexane liquid chemical from Surat.
₹ 90 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Assay | ≥98% |
| Purity | 96% |
| Isomer Purity | High o-xylene |
| Packaging Type | HDPE drum |
| Moisture | ≤0.05% |
| CAS No | 95-47-6 |
| Chemical Formula | C8H10 |
| Boiling Range | 143–145°C |
| Pack Size | 260L |
| Pack Type | Drum |
| Use | Used as a solvent, thinner, and to make other chemicals like plasticizers, perfumes, and pharmaceuti |
Minimum order quantity: 100 Litre
₹ 30 / Litre Get Latest Price
| Brand | Reliance |
| Molecular Weight | 98.96 g/mol |
| Chemical Formula | C2H4Cl2 |
| Purity % | 99% |
| Density | 1.24 g/cm3 |
| Melting Point | -35.7 degree c |
| Grade | Industrial |
| CAS No | 107-06-2 |
| Specific Gravity | 1.24 |
| Physical State | Liquid |
| Pack Size | 200L |
| Pack Type | Drum |
Minimum order quantity: 1000 Litre
₹ 40 / Litre Get Latest Price
| Grade | ACS |
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| Boiling Point | 63.5 degree c |
| Packaging Type | Drum |
| Density | 1.49 g/cm3 |
| Molecular Weight | 119.38 g/mol |
| Usage/Application | Laboratory, Pharmaceuticals |
| Chemical Formula | CHCl3 |
| Purity | 99.90% |
| CAS Number | 67-66-3 |
Minimum order quantity: 100 Litre
₹ 100 / Litre Get Latest Price
| Grade | Industrial grade |
| Purity | ≥98% |
| Packaging Type | HDPE drum |
| Moisture | ≤0.05% |
| Aroma | Typical aromatic |
| CAS No | 108-88-3 |
| Boiling Range | 109–111°C |
| Pack Size | 280L |
| Chemical Formula | C6H5CH3 |
Minimum order quantity: 100 Litre
₹ 95 / Litre Get Latest Price
| Purity % | 98% |
| Assay | ≥95% |
| Grade Standard | Industrial Grade |
| Isomer Mix | Normal heptane |
| Application | Solvent |
| Packaging Type | HDPE drum |
| CAS No | 142-82-5 |
| Chemical Formula | H3C(CH2)5CH3 |
| Boiling Range | 97–99°C |
| Physical State | Liquid |
| Moisture | ≤0.05% |
| Pack Size | 270L |
| Pack Type | Drum |
Minimum order quantity: 100 Litre
₹ 76 / Litre Get Latest Price
| Purity | 95% |
| Grade | Food Grade |
| Packaging | 300L |
| Aroma Content | Low aromatic |
| Sulfur | ≤5 ppm |
| Boiling Range | 60 Degree |
| Chemical Formula | C6H14 |
| CAS No | 10-54-3 |
Minimum order quantity: 100 Litre
₹ 70 / Litre Get Latest Price
| Purity | ≥99.5% |
| Moisture | ≤0.05% |
| Grade Standard | Industrial Grade |
| Acidity | ≤0.01% |
| Color (APHA) | ≤10 |
| Appearance | Clear Liquid |
| CAS No | 141-78-6 |
| Chemical Formula | CH3COOC2H5 |
| Pack Size | 290L |
| Pack Type | Drum |
| Molecular weight | 88.11 g/mol |
| EC number | 205-500-4 |
Minimum order quantity: 100 Litre
₹ 80 / Litre Get Latest Price
| Grade | Technical Grade |
| Packaging Type | HDPE Drum |
| Melting Point | -61 degree c |
| Density | 0.94 g/cm3 |
| Boiling Point | 153 degree c |
| Purity | 98% |
| Physical Form | Liquid |
| Cas Number | 68-12-2 |
| Chemical Formula | C3H7NO |
| Pack Size | 250L |
| Use | Manufacturing, petroleum processing, and pharmaceuticals |
Minimum order quantity: 100 Litre
₹ 60 / Litre Get Latest Price
| Type | Mixed xylene |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging | 230L |
| Usage/Application | Agriculture |
| Aroma Content | High aromatic |
| Make | IOC |
| Purity % | 99% |
| CAS No | 1330-20-7 |
| Chemical Formula | C8H10 |
Minimum order quantity: 100 Litre
₹ 70 / Litre Get Latest Price
| Assay | 98% |
| Packaging Size | 240 L |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Application | Solvent |
| Molar Mass | 98.15 g/mol |
| CAS No | 108-94-1 |
| Chemical Formula | C6H10O |
Minimum order quantity: 100 Litre
Vivek Moradiya (OWNER)
Vacharaj Chemicals
6th Floor, FL No- 603, Vivanta, Cancer Hospital Road, Dabholi
Surat - 395004, Gujarat, India